Duration | Basic Price (₹) | Standard Price (₹) |
---|
Services | Basic Plan | Standard Plan |
---|---|---|
New Listings | 70 | 150 |
Ad Management | ✅ | ✅ |
Returns Handling | ✅ | ✅ |
Competitor Analysis | ❌ | ✅ |
Calls | Weekly | Daily |
Graphics | ❌ | 10 Products |
Shipping Cost Reduction | ❌ | ✅ |
Product Suggestions | Similar Category | All Categories |
Advanced Mapping | ❌ | ✅ |
Review Feedback Handling | Rs. 50 per Rating | No Charge |
A to Z Claims | 50 | 100 |
Account Profit & Loss Report | ❌ | ✅ |
Business Dashboard Report | ❌ | ✅ |
Advertisement | Basic | With Ad Manager |
Old Listings Optimization | 70 | 150 |
Report & Suspension Reduction | ❌ | ✅ |
At Riseup, we’re excited to welcome you to a space where achieving success in e-commerce is more than just a goal. With a solid foundation built over four years of dedicated service, we stand as a reliable partner, offering exceptional account services across top-tier marketplaces like Amazon, Meesho, Flipkart, and more.
© 2024 Riseupecom.in, All Rights Reserved.