Choose your marketplace and pick the plan that fits your business.
No hidden charges — just results.
All prices are one-time for the selected duration.
| Services | Basic Plan | Standard Plan |
|---|---|---|
| New Listings | 70 | 150 |
| Ad Management | ||
| Returns Handling | ||
| Competitor Analysis | ||
| Calls | Weekly | Daily |
| Graphics | 10 Products | |
| Shipping Cost Reduction | ||
| Product Suggestions | Similar Category | All Categories |
| Advanced Mapping | ||
| Review Feedback Handling | ₹50 per Rating | No Charge (10 PRD) |
| A to Z Claims | 50 | 100 |
| Account Profit & Loss Report | ||
| Business Dashboard Report | ||
| Advertisement | Basic | With Ad Manager |
| Old Listings Optimization | 70 | 150 |
| Report & Suspension Reduction |
Trusted by 5,000+ eCommerce sellers — you're in good hands.
Full-service eCommerce management across every major marketplace